| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | AWI227-4 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1997-01-10 to 1998-05-08 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 246.0 | 10872 | V T P | 1997-01-10 | 1997-12-31 | 120 | 4270 | Yes |
| 684.0 | 1448 | V T P S | 1997-01-10 | 1997-12-31 | 60 | 8540 | Yes |
| 1990.0 | 9183 | V T | 1997-01-10 | 1997-12-31 | 120 | 4270 | Yes |
| 4615.0 | 1452 | V T P S | 1997-01-10 | 1997-12-31 | 60 | 8540 | Yes |
| 246.0 | 10872 | V T P | 1998-01-01 | 1998-05-08 | 120 | 1528 | Yes |
| 684.0 | 1448 | V T P | 1998-01-01 | 1998-05-08 | 60 | 3055 | Yes |
| 1990.0 | 9183 | V T | 1998-01-01 | 1998-05-08 | 120 | 1528 | Yes |
| 4615.0 | 1452 | V T P | 1998-01-01 | 1998-05-08 | 60 | 3055 | Yes |
Stations