| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | PF8 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1994-12-30 to 1996-02-29 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 301.0 | 10541 | V T P | 1994-12-30 | 1994-12-31 | 60 | 36 | Yes |
| 799.0 | 7727 | V T P S | 1994-12-30 | 1994-12-31 | 60 | 36 | Yes |
| 1594.0 | 10534 | V T | 1994-12-30 | 1994-12-31 | 60 | 36 | Yes |
| 3100.0 | 10495 | V T | 1994-12-30 | 1994-12-31 | 60 | 36 | Yes |
| 3815.0 | 10497 | V T | 1994-12-30 | 1994-12-31 | 60 | 36 | Yes |
| 301.0 | 10541 | V T P | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 301.0 | 10541 | V T P | 1996-01-01 | 1996-02-29 | 60 | 1438 | Yes |
| 799.0 | 7727 | V T P | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 799.0 | 7727 | V T P | 1996-01-01 | 1996-02-29 | 60 | 1438 | Yes |
| 1594.0 | 10534 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 1594.0 | 10534 | V T | 1996-01-01 | 1996-02-29 | 60 | 1438 | Yes |
| 3100.0 | 10495 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 3100.0 | 10495 | T | 1996-01-01 | 1996-02-29 | 60 | 1438 | Yes |
| 3815.0 | 10497 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 3815.0 | 10497 | T | 1996-01-01 | 1996-02-29 | 60 | 1438 | Yes |
Stations