| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | BO6 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1996-04-07 to 1997-01-08 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 190.0 | 9763 | V T P | 1996-04-07 | 1997-01-08 | 120 | 3314 | Yes |
| 340.0 | 9193 | V T P | 1996-04-07 | 1997-01-08 | 120 | 3314 | Yes |
| 341.0 | 1391 | V T P | 1996-04-07 | 1997-01-08 | 60 | 6626 | Yes |
| 1433.0 | 9182 | V T | 1996-04-07 | 1997-01-08 | 120 | 3314 | Yes |
| 2625.0 | 9186 | V T | 1996-04-07 | 1997-01-08 | 120 | 3314 | Yes |
Stations