| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | AWI230-1 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1996-04-19 to 1998-05-04 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 1671.0 | 10498 | V T | 1996-04-19 | 1996-12-31 | 120 | 3075 | Yes |
| 665.0 | 1167 | T P S | 1996-04-19 | 1996-12-31 | 60 | 6150 | Yes |
| 3406.0 | 1411 | V T P S | 1996-04-19 | 1996-12-31 | 60 | 6150 | Yes |
| 399.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 424.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 449.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 474.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 499.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 524.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 549.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 574.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 599.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 624.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 649.0 | 1103 | T | 1996-04-19 | 1996-12-31 | 120 | 6150 | Yes |
| 1671.0 | 10498 | V T | 1997-01-01 | 1997-12-31 | 120 | 4380 | Yes |
| 1671.0 | 10498 | V T | 1998-01-01 | 1998-05-04 | 120 | 1482 | Yes |
| 665.0 | 1167 | T P | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 665.0 | 1167 | T P | 1998-01-01 | 1998-05-04 | 60 | 2963 | Yes |
| 3406.0 | 1411 | V T P | 1997-01-01 | 1997-10-27 | 60 | 7180 | Yes |
| 399.0 | 1103 | T | 1997-01-01 | 1997-01-23 | 120 | 529 | Yes |
| 424.0 | 1103 | T | 1997-01-01 | 1997-04-05 | 120 | 2265 | Yes |
| 449.0 | 1103 | T | 1997-01-01 | 1997-04-07 | 120 | 2320 | Yes |
| 474.0 | 1103 | T | 1997-01-01 | 1997-04-09 | 120 | 2356 | Yes |
| 499.0 | 1103 | T | 1997-01-01 | 1997-04-05 | 120 | 2265 | Yes |
| 524.0 | 1103 | T | 1997-01-01 | 1997-04-07 | 120 | 2326 | Yes |
| 549.0 | 1103 | T | 1997-01-01 | 1997-04-17 | 120 | 2566 | Yes |
| 574.0 | 1103 | T | 1997-01-01 | 1997-01-11 | 120 | 249 | Yes |
| 599.0 | 1103 | T | 1997-01-01 | 1997-02-08 | 120 | 921 | Yes |
| 624.0 | 1103 | T | 1997-01-01 | 1997-05-13 | 120 | 3186 | Yes |
| 649.0 | 1103 | T | 1997-01-01 | 1997-06-23 | 120 | 4163 | Yes |
Stations