Project Name | Greenwich Meridian South Of 50 |
---|---|
Station Name | WS2 |
Platform Name | none |
Chief Scientist | G Rohardt |
Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
Temporal Extent | 1987-01-05 to 1988-01-18 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
648.0 | 1481 | V T S | 1987-01-05 | 1987-12-31 | 60 | 8664 | Yes |
4466.0 | 7724 | V T | 1987-01-05 | 1987-12-31 | 60 | 8664 | Yes |
4973.0 | 7727 | V T | 1987-01-05 | 1987-08-15 | 60 | 5330 | Yes |
648.0 | 1481 | V T | 1988-01-01 | 1988-01-18 | 60 | 418 | Yes |
4466.0 | 7724 | V T | 1988-01-01 | 1988-01-12 | 60 | 283 | Yes |
Stations
10 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012