| Project Name | Oranjemund Namdeb Licence area RCM4 |
|---|---|
| Station Name | Oranjemund |
| Platform Name | none |
| Chief Scientist | L Roos |
| Institute | De Beers Marine |
| Temporal Extent | 1996-10-25 to 1996-12-14 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 74.0 | 444 | V T | 1996-10-25 | 1996-12-14 | 60 | 1195 | Yes |
| 120.0 | 765 | V T | 1996-10-25 | 1996-12-14 | 60 | 1195 | Yes |
| 36.0 | 784 | V T S | 1996-10-25 | 1996-12-14 | 60 | 1195 | Yes |
Stations