Marine Data
Currents ✕
340 surveys found
Page 6 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2009/0123 | West Coast Current Meters | NW Luderitz NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-20 | 1989-03-05 | Currents |
2009/0124 | West Coast Current Meters | West of Luderitz NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-18 | 1989-03-04 | Currents |
2009/0125 | West Coast Current Meters | Chamais Bay NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1986-04-10 | 1986-11-05 | Currents |
2009/0126 | West Coast Current Meters | Hondeklip Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-01-10 | 1991-11-26 | Currents |
2009/0127 | West Coast Current Meters | Cape Columbine M2 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-02-08 | 1983-05-18 | Currents |
2009/0128 | West Coast Current Meters | Oudekraal RCM | none | G Nelson | Marine and Coastal Management (DEA&T) | 1980-12-02 | 1981-03-04 | Currents |
2009/0129 | West Coast Current Meters | West of Cape Columbine RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-08 | 1984-05-11 | Currents |
2009/0130 | West Coast Current Meters | Cape Columbine M14 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-15 | 1989-04-04 | Currents |
2009/0131 | West Coast Current Meters | Cape Columbine M9 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-09-03 | 1986-04-12 | Currents |
2009/0132 | West Coast Current Meters | Cape Columbine M21 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1992-07-04 | 1993-06-21 | Currents |
2009/0133 | West Coast Current Meters | Cape Columbine M8 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-03-28 | 1985-09-03 | Currents |
2009/0134 | West Coast Current Meters | Cape Columbine M20 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-11-08 | 1992-07-04 | Currents |
2009/0135 | West Coast Current Meters | Cape Columbine M19 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-04-30 | 1991-11-08 | Currents |
2009/0136 | West Coast Current Meters | Cape Columbine M17 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-05-10 | 1990-11-12 | Currents |
2009/0137 | West Coast Current Meters | Cape Columbine M11 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1986-09-22 | 1987-05-04 | Currents |
2009/0138 | West Coast Current Meters | Saldanha Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-03-18 | 1991-06-03 | Currents |
2009/0139 | West Coast Current Meters | Saldanha Bay Site 1 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-08-06 | 1990-08-10 | Currents |
2009/0140 | West Coast Current Meters | Cape Columbine M1 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1982-12-02 | 1983-02-23 | Currents |
2009/0141 | West Coast Current Meters | Saldanha Bay Mouth RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-09-21 | 1994-12-02 | Currents |
2009/0142 | West Coast Current Meters | Cape Columbine M18 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-11-12 | 1991-05-28 | Currents |
2009/0143 | West Coast Current Meters | Saldanha Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-12-02 | 1995-02-15 | Currents |
2009/0144 | West Coast Current Meters | Saldanha Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1991-03-18 | 1991-03-23 | Currents |
2009/0145 | West Coast Current Meters | Saldanha Bay mouth RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1993-09-22 | 1994-01-13 | Currents |
2009/0146 | West Coast Current Meters | Cape Columbine M24 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-04-16 | 1994-09-21 | Currents |
2009/0147 | West Coast Current Meters | Saldanha Bay mouth RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1993-07-20 | 1993-09-22 | Currents |
2009/0148 | West Coast Current Meters | Saldanha Bay mouth RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-01-13 | 1994-04-15 | Currents |
2009/0149 | West Coast Current Meters | Hondeklip Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1989-10-26 | 1990-05-09 | Currents |
2009/0150 | West Coast Current Meters | Saldanha Bay Site 3 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1990-08-06 | 1990-08-10 | Currents |
2009/0151 | West Coast Current Meters | Cape Columbine M13 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-04-30 | 1988-09-15 | Currents |
2009/0152 | St Francis Bay circulation and oceanography | St Francis Bay RCM4s | none | unknown | Marine and Coastal Management (DEA&T) | 1992-01-24 | 1992-05-06 | Currents |
2009/0153 | West Coast Current Meters | Cape St Francis Bay RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-11-16 | 1995-04-01 | Currents |
2009/0154 | West Coast Current Meters | West of Cape Columbine RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-05-10 | 1984-08-22 | Currents |
2009/0155 | West Coast Current Meters | Cape Columbine M3 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-05-18 | 1983-08-12 | Currents |
2009/0156 | West Coast Current Meters | Cape Columbine M7 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-08-21 | 1985-03-12 | Currents |
2009/0157 | West Coast Current Meters | West of Bokpunt RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-05-10 | 1984-10-25 | Currents |
2009/0158 | West Coast Current Meters | West of Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-05-24 | 1983-08-20 | Currents |
2009/0159 | West Coast Current Meters | Cape Point/False Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-12-02 | 1989-03-07 | Currents |
2009/0160 | West Coast Current Meters | Olifantsbos (ark) | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-01-08 | 1985-05-10 | Currents |
2009/0161 | West Coast Current Meters | Cape Point RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-05-17 | 1983-08-10 | Currents |
2009/0162 | West Coast Current Meters | West of Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-08-20 | 1983-11-30 | Currents |
2009/0163 | West Coast Current Meters | Cape Point/False Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-10-20 | 1984-01-21 | Currents |
2009/0164 | West Coast Current Meters | Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-07 | 1984-03-19 | Currents |
2009/0165 | West Coast Current Meters | CapePoint SiteA/FalseBay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-08-10 | 1983-10-20 | Currents |
2009/0166 | West Coast Current Meters | Saldanha Bay mouth RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-04-15 | 1994-07-16 | Currents |
2009/0167 | Cape Columbine M23 RCM4s | Cape Columbine M22, M23 RCM4s | none | unknown | Marine and Coastal Management (DEA&T) | 1993-06-21 | 1994-04-16 | Currents |
2009/0168 | West Coast Current Meters | West of Bokpunt RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-05 | 1984-05-10 | Currents |
2009/0169 | West Coast Current Meters | Cape Columbine M26 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-12-02 | 1995-02-15 | Currents |
2009/0170 | West Coast Current Meters | West of Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-05-24 | 1983-08-20 | Currents |
2009/0171 | West Coast Current Meters | Cape Columbine M4 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-08-19 | 1983-11-22 | Currents |
2009/0172 | West Coast Current Meters | Cape Point site B RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-02-04 | 1984-05-08 | Currents |
340 surveys found
Page 6 of 7