| Project Name | West Coast Current Meters |
|---|---|
| Station Name | West of Cape Columbine RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1984-05-10 to 1984-08-22 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 897.0 | 4538 | V T | 1984-05-11 | 1984-08-22 | 60 | 2463 | Yes |
| 185.0 | 6093 | T | 1984-05-10 | 1984-08-22 | 60 | 2493 | Yes |
| 599.0 | 4847 | V T | 1984-05-11 | 1984-08-22 | 60 | 2454 | Yes |
Stations