| Project Name | West Coast Current Meters |
|---|---|
| Station Name | CapePoint SiteA/FalseBay RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1983-08-10 to 1983-10-20 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 75.0 | 6095 | V T | 1984-02-03 | 1984-05-10 | 15 | 9298 | Yes |
| 103.0 | 4536 | V T | 1984-02-03 | 1984-05-18 | 15 | 9998 | Yes |
| 78.0 | 4534 | V T | 1984-06-05 | 1984-09-11 | 15 | 9375 | Yes |
| 106.0 | 4844 | V T | 1984-06-05 | 1984-09-11 | 15 | 9376 | Yes |
| 76.0 | 6095 | V T | 1984-02-03 | 1984-05-10 | 15 | 9299 | Yes |
| 88.0 | 4846 | V T | 1983-08-10 | 1983-10-20 | 15 | 6817 | Yes |
| 107.0 | 4536 | V T | 1984-02-03 | 1984-05-18 | 60 | 2514 | Yes |
Stations