| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M21 RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1992-07-04 to 1993-06-21 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 152.0 | 4844 | V T | 1992-07-04 | 1993-06-21 | 60 | 8450 | Yes |
Stations