| Project Name | St Francis Bay circulation and oceanography |
|---|---|
| Station Name | St Francis Bay RCM4s |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1992-01-24 to 1992-05-06 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 23.0 | 6093 | V T | 1993-08-02 | 1993-11-03 | 60 | 2234 | Yes |
| 13.0 | 6136 | V T | 1993-08-02 | 1993-11-03 | 60 | 2234 | Yes |
| 23.0 | 6136 | V T | 1994-08-16 | 1994-11-05 | 60 | 1946 | Yes |
| 23.0 | 6093 | V T | 1992-05-08 | 1992-08-18 | 60 | 2450 | Yes |
| 23.0 | 6091 | V T | 1992-01-24 | 1992-05-06 | 60 | 2477 | Yes |
| 23.0 | 5827 | V T | 1993-11-06 | 1994-03-01 | 60 | 2765 | Yes |
| 13.0 | 5826 | V T | 1993-11-06 | 1994-03-01 | 60 | 2770 | Yes |
| 13.0 | 5826 | V T | 1994-08-16 | 1994-11-05 | 60 | 1946 | Yes |
| 23.0 | 4540 | V T | 1994-03-06 | 1994-08-09 | 60 | 3745 | Yes |
| 13.0 | 4539 | V T | 1994-03-06 | 1994-08-09 | 60 | 3740 | Yes |
Stations