| Project Name | Cape Columbine M23 RCM4s |
|---|---|
| Station Name | Cape Columbine M22, M23 RCM4s |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1993-06-21 to 1994-04-16 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 91.0 | 4539 | V T | 1993-06-21 | 1994-01-12 | 60 | 4914 | Yes |
| 97.0 | 4844 | V T | 1994-01-12 | 1994-04-16 | 60 | 2246 | Yes |
| 149.0 | 4537 | V T | 1994-01-12 | 1994-04-16 | 60 | 2246 | Yes |
Stations