| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M1 RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1982-12-02 to 1983-02-23 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 56.0 | 6092 | V T | 1982-12-02 | 1983-02-11 | 30 | 3387 | Yes |
| 154.0 | 6093 | V T | 1982-12-02 | 1983-02-23 | 15 | 7921 | Yes |
| 229.0 | 6091 | V T | 1982-12-02 | 1983-02-23 | 15 | 7921 | Yes |
Stations