| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Saldanha Bay Site 1 RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1990-08-06 to 1990-08-10 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 10.0 | 5828 | V T | 1990-08-06 | 1990-08-10 | 10 | 539 | Yes |
Stations