| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M26 RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1994-12-02 to 1995-02-15 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 96.0 | 4538 | V T | 1994-12-02 | 1995-02-15 | 60 | 1798 | Yes |
Stations