| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M8 RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1985-03-28 to 1985-09-03 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 84.0 | 4540 | V T | 1985-03-28 | 1985-09-03 | 60 | 3801 | Yes |
| 157.0 | 4542 | V T | 1985-03-28 | 1985-09-03 | 60 | 3801 | Yes |
| 41.0 | 4535 | V T | 1985-03-28 | 1985-09-03 | 60 | 3801 | Yes |
Stations