| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M11 RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1986-09-22 to 1987-05-04 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 75.0 | 4541 | V T | 1986-09-22 | 1987-05-04 | 60 | 5378 | Yes |
Stations