| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Point/False Bay RCM4s |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1988-12-02 to 1989-03-07 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 36.0 | 5825 | V T | 1988-12-02 | 1989-03-07 | 60 | 2278 | Yes |
| 60.0 | 4535 | V T | 1988-12-02 | 1989-03-07 | 60 | 2280 | Yes |
| 40.0 | 4541 | V T | 1988-12-02 | 1989-03-07 | 60 | 2278 | Yes |
Stations