| Project Name | Oranjemund Namdeb Licence area RCM4 |
|---|---|
| Station Name | Oranjemund |
| Platform Name | none |
| Chief Scientist | L Roos |
| Institute | De Beers Marine |
| Temporal Extent | 1995-11-16 to 1996-01-19 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 120.0 | 747 | V T | 1995-11-16 | 1996-01-19 | 60 | 1529 | Yes |
| 74.0 | 814 | V T S | 1995-11-16 | 1996-01-19 | 60 | 1529 | Yes |
| 36.0 | 833 | V T | 1995-11-16 | 1996-01-19 | 60 | 1529 | Yes |
Stations