| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | BO5 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1994-12-28 to 1996-02-26 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 215.0 | 9766 | T P | 1994-12-28 | 1994-12-31 | 60 | 95 | Yes |
| 1520.0 | 9188 | V T | 1994-12-28 | 1994-12-31 | 60 | 94 | Yes |
| 2627.0 | 9184 | V T | 1994-12-28 | 1994-12-31 | 60 | 95 | Yes |
| 425.0 | 8037 | V T S | 1994-12-28 | 1994-12-31 | 60 | 95 | Yes |
| 215.0 | 9766 | T P | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 215.0 | 9766 | T P | 1996-01-01 | 1996-02-26 | 60 | 1345 | Yes |
| 1520.0 | 9188 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 1520.0 | 9188 | V T | 1996-01-01 | 1996-02-26 | 60 | 1345 | Yes |
| 2627.0 | 9184 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 2627.0 | 9184 | V T | 1996-01-01 | 1996-02-25 | 60 | 1344 | Yes |
| 425.0 | 8037 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 425.0 | 8037 | V T | 1996-01-01 | 1996-02-26 | 60 | 1345 | Yes |
Stations