| Project Name | Greenwich Meridian South Of 50 |
|---|---|
| Station Name | AWI227-2 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1994-12-26 to 1996-02-24 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 514.0 | 9998 | V T P | 1994-12-26 | 1994-12-31 | 60 | 128 | Yes |
| 1604.0 | 9179 | T | 1994-12-26 | 1994-12-31 | 60 | 128 | Yes |
| 250.0 | 10002 | V T P | 1994-12-26 | 1994-12-31 | 60 | 127 | Yes |
| 3650.0 | 10531 | V T | 1994-12-26 | 1994-12-31 | 60 | 128 | Yes |
| 5058.0 | 10532 | V T | 1994-12-26 | 1994-12-31 | 60 | 128 | Yes |
| 514.0 | 9998 | V T P | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 514.0 | 9998 | V T P | 1996-01-01 | 1996-02-24 | 60 | 1299 | Yes |
| 1604.0 | 9179 | T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 1604.0 | 9179 | T | 1996-01-01 | 1996-02-24 | 60 | 1298 | Yes |
| 250.0 | 10002 | V T P | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 250.0 | 10002 | V T P | 1996-01-01 | 1996-02-24 | 60 | 1299 | Yes |
| 3650.0 | 10531 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 3650.0 | 10531 | V | 1996-01-01 | 1996-02-24 | 60 | 1300 | Yes |
| 5058.0 | 10532 | V T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
| 5058.0 | 10532 | V | 1996-01-01 | 1996-02-24 | 60 | 1300 | Yes |
Stations