Project Name | Weddell Sea |
---|---|
Station Name | AWI210-2 |
Platform Name | none |
Chief Scientist | G Rohardt |
Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
Temporal Extent | 1990-12-12 to 1992-01-07 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
270.0 | 9201 | V T P | 1990-12-12 | 1990-12-31 | 120 | 240 | Yes |
1010.0 | 9995 | V P | 1990-12-12 | 1990-12-31 | 120 | 240 | Yes |
545.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
520.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
495.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
470.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
445.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
420.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
395.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
370.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
345.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
320.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
295.0 | 1103 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
270.0 | 9201 | V T P | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
270.0 | 9201 | V T P | 1992-01-01 | 1992-01-07 | 120 | 84 | Yes |
1010.0 | 9995 | V P | 1991-01-01 | 1991-12-29 | 120 | 4348 | Yes |
545.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
545.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
520.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
520.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
495.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
495.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
470.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
470.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
445.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
445.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
420.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
420.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
395.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
395.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
370.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
370.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
345.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
345.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
320.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
320.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
295.0 | 1103 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
295.0 | 1103 | T | 1992-01-01 | 1992-12-17 | 120 | 1407 | Yes |
Stations
10 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012