| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI217-2 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1993-01-08 to 1995-01-28 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 266.0 | 9999 | V T S | 1993-01-08 | 1993-12-31 | 120 | 4288 | Yes |
| 1022.0 | 9999 | V T | 1993-01-08 | 1993-12-31 | 120 | 4288 | Yes |
| 2518.0 | 9999 | V T | 1993-01-08 | 1993-12-31 | 120 | 4288 | Yes |
| 4374.0 | 9999 | V T | 1993-01-08 | 1993-12-31 | 120 | 4288 | Yes |
| 266.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 266.0 | 9999 | V T | 1995-01-01 | 1995-01-28 | 120 | 336 | Yes |
| 1022.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 1022.0 | 9999 | V T | 1995-01-01 | 1995-01-28 | 120 | 336 | Yes |
| 2518.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 2518.0 | 9999 | V T | 1995-01-01 | 1995-01-28 | 120 | 336 | Yes |
| 4374.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 4374.0 | 9999 | V T | 1995-01-01 | 1995-01-28 | 120 | 336 | Yes |
Stations