| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI211 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1989-10-07 to 1990-12-14 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 247.0 | 9999 | V T | 1989-10-07 | 1989-12-31 | 120 | 1030 | Yes |
| 856.0 | 9999 | V T P | 1989-10-07 | 1989-12-31 | 120 | 1030 | Yes |
| 2066.0 | 9999 | V T | 1989-10-07 | 1989-12-31 | 120 | 1030 | Yes |
| 2313.0 | 9999 | V T | 1989-10-07 | 1989-12-31 | 120 | 1030 | Yes |
| 247.0 | 9999 | V T | 1990-01-01 | 1990-12-14 | 120 | 4171 | Yes |
| 856.0 | 9999 | V T P | 1990-01-01 | 1990-12-14 | 120 | 4171 | Yes |
| 2066.0 | 9999 | V T | 1990-01-01 | 1990-12-14 | 120 | 4171 | Yes |
| 2313.0 | 9999 | V T | 1990-01-01 | 1990-12-14 | 120 | 4171 | Yes |
Stations