| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI221 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1990-12-02 to 1992-11-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 220.0 | 94311 | V T P S | 1990-12-02 | 1990-12-31 | 120 | 354 | Yes |
| 960.0 | 9214 | V T P | 1990-12-15 | 1990-12-31 | 120 | 203 | Yes |
| 2470.0 | 9215 | V T | 1990-12-02 | 1990-12-31 | 120 | 354 | Yes |
| 4700.0 | 1288 | V T | 1990-12-02 | 1990-12-31 | 120 | 354 | Yes |
| 470.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 445.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 420.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 395.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 370.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 345.0 | 943 | T | 1992-02-10 | 1992-08-27 | 120 | 795 | Yes |
| 320.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 295.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 270.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 245.0 | 943 | T | 1990-12-18 | 1990-12-31 | 120 | 54 | Yes |
| 220.0 | 94311 | V T P | 1991-01-01 | 1991-12-31 | 120 | 4379 | Yes |
| 220.0 | 94311 | V T P | 1992-01-01 | 1992-02-28 | 120 | 701 | Yes |
| 960.0 | 9214 | V T P | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 960.0 | 9214 | V P | 1992-01-01 | 1992-02-03 | 120 | 405 | Yes |
| 2470.0 | 9215 | V T | 1991-01-01 | 1991-12-09 | 120 | 4113 | Yes |
| 4700.0 | 1288 | V T | 1991-01-01 | 1991-12-31 | 120 | 4380 | Yes |
| 4700.0 | 1288 | V T | 1992-01-01 | 1992-11-05 | 120 | 3711 | Yes |
| 470.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 470.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 445.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 445.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 420.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 420.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 395.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 395.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 370.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 370.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 320.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 320.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 295.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 295.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 270.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 270.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
| 245.0 | 943 | T | 1991-01-01 | 1991-12-31 | 120 | 1460 | Yes |
| 245.0 | 943 | T | 1992-01-01 | 1992-08-27 | 120 | 957 | Yes |
Stations