| Project Name | Weddell Sea |
|---|---|
| Station Name | AWI208-3 |
| Platform Name | none |
| Chief Scientist | G Rohardt |
| Institute | Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Temporal Extent | 1993-01-04 to 1995-03-13 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 235.0 | 9999 | V T P S | 1993-01-04 | 1993-12-31 | 120 | 4343 | Yes |
| 1020.0 | 9999 | V T P | 1993-01-04 | 1993-12-31 | 120 | 4343 | Yes |
| 2507.0 | 9999 | V T | 1993-01-04 | 1993-12-31 | 120 | 4343 | Yes |
| 4690.0 | 9999 | V T | 1993-01-04 | 1993-12-31 | 120 | 4343 | Yes |
| 235.0 | 9999 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 235.0 | 9999 | V T P | 1995-01-01 | 1995-03-13 | 120 | 854 | Yes |
| 1020.0 | 9999 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 1020.0 | 9999 | V T P | 1995-01-01 | 1995-03-13 | 120 | 854 | Yes |
| 2507.0 | 9999 | T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 2507.0 | 9999 | T | 1995-01-01 | 1995-03-13 | 120 | 854 | Yes |
| 4690.0 | 9999 | V T | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 4690.0 | 9999 | V T | 1995-01-01 | 1995-03-13 | 120 | 854 | Yes |
Stations