| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Saldanha Bay YSI Thermistor |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1993-07-20 to 1995-11-13 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 8.0 | 196 | T Ph S O | 1993-07-20 | 1993-07-29 | 60 | 211 | Yes |
| 0.0 | 316 | T Ph S O | 1993-07-20 | 1993-07-29 | 60 | 210 | Yes |
| 8.0 | 196 | T Ph S O | 1993-08-16 | 1993-08-25 | 60 | 214 | Yes |
| 0.0 | 316 | T Ph S O | 1993-08-06 | 1993-08-16 | 60 | 236 | Yes |
| 8.0 | 196 | T Ph S O | 1993-08-31 | 1993-09-10 | 60 | 241 | Yes |
| 8.0 | 196 | T Ph S O | 1993-09-11 | 1993-09-21 | 60 | 243 | Yes |
| 0.0 | 316 | T Ph S O | 1993-08-31 | 1993-09-10 | 60 | 241 | Yes |
| 0.0 | 316 | T Ph S O | 1993-09-11 | 1993-09-21 | 60 | 243 | Yes |
| 8.0 | 196 | T Ph S O | 1993-09-24 | 1993-10-04 | 60 | 234 | Yes |
| 0.0 | 316 | T Ph S O | 1993-09-24 | 1993-09-29 | 60 | 113 | Yes |
| 8.0 | 196 | T Ph S O | 1993-10-05 | 1993-10-14 | 60 | 215 | Yes |
| 0.0 | 316 | T Ph S O | 1993-10-05 | 1993-10-11 | 60 | 151 | Yes |
| 8.0 | 196 | T Ph S O | 1994-03-10 | 1994-03-21 | 60 | 272 | Yes |
| 10.0 | 101 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 10.0 | 101 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 10.0 | 101 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 10.0 | 101 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 10.0 | 101 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 8.0 | 196 | T Ph S O | 1993-10-31 | 1993-11-11 | 60 | 261 | Yes |
| 0.1 | 316 | T Ph S O | 1993-10-31 | 1993-11-11 | 60 | 262 | Yes |
| 0.0 | 316 | T Ph S O | 1993-10-16 | 1993-10-17 | 60 | 37 | Yes |
| 9.0 | 102 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 8.0 | 196 | T Ph S O | 1993-10-16 | 1993-10-28 | 60 | 287 | Yes |
| 0.0 | 316 | T Ph S O | 1993-08-16 | 1993-08-25 | 60 | 212 | Yes |
| 10.0 | 101 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 9.0 | 102 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 10.0 | 101 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 10.0 | 101 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 10.0 | 101 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 10.0 | 101 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 10.0 | 101 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 10.0 | 101 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 10.0 | 101 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 10.0 | 101 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 10.0 | 101 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 9.0 | 102 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 9.0 | 102 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 9.0 | 102 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 9.0 | 102 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 10.0 | 101 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 10.0 | 101 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 10.0 | 101 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 10.0 | 101 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 10.0 | 101 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 10.0 | 101 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 10.0 | 101 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 10.0 | 101 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 10.0 | 101 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 10.0 | 101 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 10.0 | 101 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 9.0 | 102 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 9.0 | 102 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 10.0 | 101 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 10.0 | 101 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 10.0 | 101 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 9.0 | 102 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 9.0 | 102 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 9.0 | 102 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 9.0 | 102 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 9.0 | 102 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 9.0 | 102 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 9.0 | 102 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 9.0 | 102 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 9.0 | 102 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 9.0 | 102 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 9.0 | 102 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 9.0 | 102 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 9.0 | 102 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 9.0 | 102 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 9.0 | 102 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 9.0 | 102 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 9.0 | 102 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 9.0 | 102 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 9.0 | 102 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 9.0 | 102 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 8.0 | 103 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 8.0 | 103 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 8.0 | 103 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 8.0 | 103 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 9.0 | 103 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 8.0 | 103 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 8.0 | 103 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 8.0 | 103 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 8.0 | 103 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 8.0 | 103 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 8.0 | 103 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 8.0 | 103 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 8.0 | 103 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 8.0 | 103 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 8.0 | 103 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 8.0 | 103 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 8.0 | 103 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 8.0 | 103 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 8.0 | 103 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 8.0 | 103 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 8.0 | 103 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 8.0 | 103 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 7.0 | 104 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 7.0 | 104 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 7.0 | 104 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 7.0 | 104 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 7.0 | 104 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 7.0 | 104 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 7.0 | 104 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 7.0 | 104 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 8.0 | 103 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 8.0 | 103 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 8.0 | 103 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 6.0 | 105 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 6.0 | 105 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 6.0 | 105 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 6.0 | 105 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 6.0 | 105 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 6.0 | 105 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 6.0 | 105 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 6.0 | 105 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 7.0 | 105 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 7.0 | 105 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 7.0 | 105 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 7.0 | 105 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 7.0 | 105 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 7.0 | 105 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 7.0 | 105 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 7.0 | 105 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 7.0 | 105 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 7.0 | 105 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 7.0 | 105 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 7.0 | 105 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 7.0 | 105 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 7.0 | 105 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 7.0 | 105 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 7.0 | 105 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 7.0 | 105 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 7.0 | 105 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 7.0 | 105 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 7.0 | 105 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 7.0 | 105 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 5.0 | 106 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 5.0 | 106 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 5.0 | 106 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 5.0 | 106 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 5.0 | 106 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 5.0 | 106 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 5.0 | 106 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 5.0 | 106 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 6.0 | 106 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 6.0 | 106 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 6.0 | 106 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 6.0 | 106 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 6.0 | 106 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 6.0 | 106 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 6.0 | 106 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 6.0 | 106 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 6.0 | 106 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 6.0 | 106 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 6.0 | 106 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 6.0 | 106 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 6.0 | 106 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 6.0 | 106 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 6.0 | 106 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 6.0 | 106 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 6.0 | 106 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 6.0 | 106 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 6.0 | 106 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 6.0 | 106 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 6.0 | 106 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 4.0 | 107 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 5.0 | 107 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 5.0 | 107 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 5.0 | 107 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 5.0 | 107 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 5.0 | 107 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 5.0 | 107 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 5.0 | 107 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 5.0 | 107 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 5.0 | 107 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 5.0 | 107 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 5.0 | 107 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 5.0 | 107 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 5.0 | 107 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 5.0 | 107 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 5.0 | 107 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 5.0 | 107 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 5.0 | 107 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 5.0 | 107 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 5.0 | 107 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 5.0 | 107 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 5.0 | 107 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 3.0 | 108 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 4.0 | 108 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 4.0 | 108 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 4.0 | 108 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 4.0 | 108 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 4.0 | 108 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 4.0 | 108 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 4.0 | 108 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 4.0 | 108 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 4.0 | 108 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 4.0 | 108 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 4.0 | 108 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 4.0 | 108 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 4.0 | 108 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 4.0 | 108 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 4.0 | 108 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 4.0 | 108 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 4.0 | 108 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 4.0 | 108 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 4.0 | 108 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 4.0 | 108 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 4.0 | 108 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 4.0 | 108 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 4.0 | 108 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 4.0 | 108 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 4.0 | 108 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 4.0 | 108 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 4.0 | 108 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 4.0 | 108 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 2.0 | 109 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 3.0 | 109 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 3.0 | 109 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 3.0 | 109 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 3.0 | 109 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 3.0 | 109 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 3.0 | 109 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 3.0 | 109 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 3.0 | 109 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 3.0 | 109 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 3.0 | 109 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 3.0 | 109 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 3.0 | 109 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 3.0 | 109 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 3.0 | 109 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 3.0 | 109 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 3.0 | 109 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 3.0 | 109 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 3.0 | 109 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 3.0 | 109 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 3.0 | 109 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 3.0 | 109 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 3.0 | 109 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 3.0 | 109 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 3.0 | 109 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 3.0 | 109 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 3.0 | 109 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 3.0 | 109 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 3.0 | 109 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 1.0 | 110 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
| 2.0 | 110 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 2.0 | 110 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 2.0 | 110 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 2.0 | 110 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 2.0 | 110 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 2.0 | 110 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 2.0 | 110 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 2.0 | 110 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 2.0 | 110 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 2.0 | 110 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 2.0 | 110 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 2.0 | 110 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 2.0 | 110 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 2.0 | 110 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 2.0 | 110 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 2.0 | 110 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 2.0 | 110 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 2.0 | 110 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 2.0 | 110 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 2.0 | 110 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 2.0 | 110 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 2.0 | 110 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 2.0 | 110 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 2.0 | 110 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 2.0 | 110 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 2.0 | 110 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 2.0 | 110 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 2.0 | 110 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 1.0 | 111 | T | 1993-09-24 | 1993-10-04 | 180 | 79 | Yes |
| 1.0 | 111 | T | 1993-10-05 | 1993-10-14 | 180 | 72 | Yes |
| 1.0 | 111 | T | 1993-10-16 | 1993-11-11 | 180 | 208 | Yes |
| 1.0 | 111 | T | 1993-11-12 | 1993-12-08 | 60 | 612 | Yes |
| 1.0 | 111 | T | 1994-01-05 | 1994-01-31 | 60 | 612 | Yes |
| 1.0 | 111 | T | 1994-01-31 | 1994-02-21 | 60 | 492 | Yes |
| 1.0 | 111 | T | 1994-02-22 | 1994-03-08 | 60 | 330 | Yes |
| 1.0 | 111 | T | 1994-03-10 | 1994-03-21 | 60 | 273 | Yes |
| 1.0 | 111 | T | 1994-03-24 | 1994-04-18 | 60 | 605 | Yes |
| 1.0 | 111 | T | 1994-04-20 | 1994-05-16 | 60 | 618 | Yes |
| 1.0 | 111 | T | 1994-05-18 | 1994-06-14 | 60 | 650 | Yes |
| 1.0 | 111 | T | 1994-06-14 | 1994-07-11 | 30 | 1283 | Yes |
| 1.0 | 111 | T | 1994-07-12 | 1994-08-08 | 30 | 1292 | Yes |
| 1.0 | 111 | T | 1994-08-09 | 1994-09-04 | 60 | 631 | Yes |
| 1.0 | 111 | T | 1994-09-07 | 1994-09-19 | 60 | 297 | Yes |
| 1.0 | 111 | T | 1994-10-23 | 1994-11-22 | 60 | 725 | Yes |
| 1.0 | 111 | T | 1994-11-24 | 1994-12-20 | 60 | 630 | Yes |
| 1.0 | 111 | T | 1995-01-19 | 1995-01-30 | 60 | 269 | Yes |
| 1.0 | 111 | T | 1995-02-04 | 1995-03-05 | 60 | 689 | Yes |
| 1.0 | 111 | T | 1995-03-08 | 1995-03-28 | 60 | 490 | Yes |
| 1.0 | 111 | T | 1995-04-08 | 1995-04-19 | 60 | 263 | Yes |
| 1.0 | 111 | T | 1995-04-21 | 1995-05-11 | 60 | 487 | Yes |
| 1.0 | 111 | T | 1995-05-13 | 1995-06-12 | 60 | 725 | Yes |
| 1.0 | 111 | T | 1995-06-16 | 1995-07-11 | 60 | 604 | Yes |
| 1.0 | 111 | T | 1995-07-13 | 1995-08-08 | 60 | 619 | Yes |
| 1.0 | 111 | T | 1995-08-12 | 1995-09-07 | 60 | 619 | Yes |
| 1.0 | 111 | T | 1995-09-10 | 1995-10-08 | 60 | 669 | Yes |
| 1.0 | 111 | T | 1995-10-09 | 1995-11-13 | 60 | 830 | Yes |
| 10.0 | 101 | T | 1994-12-24 | 1995-01-16 | 60 | 560 | Yes |
| 10.0 | 101 | T | 1993-12-10 | 1994-01-04 | 60 | 598 | Yes |
| 9.0 | 102 | T | 1993-12-10 | 1994-01-04 | 60 | 598 | Yes |
| 9.0 | 102 | T | 1994-12-24 | 1995-01-16 | 60 | 560 | Yes |
| 8.0 | 103 | T | 1993-12-10 | 1994-01-04 | 60 | 598 | Yes |
| 8.0 | 103 | T | 1994-12-24 | 1995-01-16 | 60 | 560 | Yes |
| 8.1 | 103 | T | 1993-09-11 | 1993-09-21 | 180 | 82 | Yes |
