| Project Name | ADOX SCM6 RCM5 |
|---|---|
| Station Name | Crozet Island 9306 |
| Platform Name | none |
| Chief Scientist | A Dickson |
| Institute | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) |
| Temporal Extent | 1993-03-04 to 1994-03-08 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 1890.0 | 52548 | V T P O | 1993-03-04 | 1993-12-31 | 60 | 7258 | Yes |
| 3519.0 | 2549 | V T P | 1993-03-04 | 1993-12-31 | 60 | 7258 | Yes |
| 1890.0 | 52548 | V T P | 1994-01-01 | 1994-03-08 | 60 | 1592 | Yes |
| 3519.0 | 2549 | T P | 1994-01-01 | 1994-03-08 | 60 | 1593 | Yes |
Stations