| Project Name | SCM9 (SWINDEX) |
|---|---|
| Station Name | Prince Ed Mooring G |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1993-04-01 to 1995-01-18 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 2681.0 | 2418 | V T P | 1993-04-01 | 1993-12-31 | 120 | 3294 | Yes |
| 5812.0 | 2419 | V T P | 1993-04-01 | 1993-12-31 | 120 | 3294 | Yes |
| 1411.0 | 52417 | V T P | 1993-04-01 | 1993-05-02 | 180 | 251 | Yes |
| 2681.0 | 2418 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 2681.0 | 2418 | V T P | 1995-01-01 | 1995-01-18 | 120 | 206 | Yes |
| 5812.0 | 2419 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 5812.0 | 2419 | V T P | 1995-01-01 | 1995-01-18 | 120 | 206 | Yes |
Stations