| Project Name | SCM9 (SWINDEX) |
|---|---|
| Station Name | Prince Ed Mooring B |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1993-04-09 to 1995-01-26 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 311.0 | 52406 | V T P | 1993-04-09 | 1993-12-31 | 180 | 2132 | Yes |
| 612.0 | 2407 | V T P | 1993-04-09 | 1993-12-31 | 120 | 3199 | Yes |
| 1529.0 | 2408 | V T P | 1993-04-09 | 1993-07-26 | 180 | 868 | Yes |
| 311.0 | 52406 | V T P | 1994-01-01 | 1994-10-30 | 180 | 2424 | Yes |
| 612.0 | 2407 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 612.0 | 2407 | V T P | 1995-01-01 | 1995-01-26 | 120 | 303 | Yes |
Stations