| Project Name | ADOX SCM6 RCM5 |
|---|---|
| Station Name | Crozet Island 9311 |
| Platform Name | none |
| Chief Scientist | A Dickson |
| Institute | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) |
| Temporal Extent | 1993-03-06 to 1994-03-21 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 315.0 | 2556 | V T P | 1993-03-06 | 1993-12-31 | 60 | 7207 | Yes |
| 2063.0 | 2559 | V T P | 1993-03-06 | 1993-12-31 | 60 | 7207 | Yes |
| 2166.0 | 2560 | V T P | 1993-03-06 | 1993-12-31 | 60 | 7207 | Yes |
| 2852.0 | 2561 | V T P | 1993-03-06 | 1993-12-31 | 60 | 7207 | Yes |
| 3668.0 | 2562 | V T P | 1993-03-06 | 1993-12-02 | 60 | 6501 | Yes |
| 616.0 | 2557 | V T P | 1993-03-06 | 1993-12-31 | 60 | 7207 | Yes |
| 1335.0 | 2558 | V T P | 1993-03-06 | 1993-12-31 | 60 | 7207 | Yes |
| 315.0 | 2556 | V T P | 1994-01-01 | 1994-03-21 | 60 | 1907 | Yes |
| 2063.0 | 2559 | V T P | 1994-01-01 | 1994-03-21 | 60 | 1907 | Yes |
| 2166.0 | 2560 | V T P | 1994-01-01 | 1994-03-21 | 60 | 1907 | Yes |
| 2852.0 | 2561 | V T P | 1994-01-01 | 1994-03-21 | 60 | 1907 | Yes |
| 616.0 | 2557 | V T P | 1994-01-01 | 1994-03-21 | 60 | 1907 | Yes |
| 1335.0 | 2558 | V T P | 1994-01-01 | 1994-03-21 | 60 | 1907 | Yes |
Stations