| Project Name | ICM1 (ACE) |
|---|---|
| Station Name | Durban Mooring F |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1995-02-28 to 1996-04-18 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 755.0 | 2378 | V T P | 1995-02-28 | 1995-12-31 | 30 | 14708 | Yes |
| 1172.0 | 2379 | V T P | 1995-02-28 | 1995-12-31 | 30 | 14708 | Yes |
| 1982.0 | 2380 | V T P | 1995-02-28 | 1995-12-21 | 30 | 14213 | Yes |
| 365.0 | 2377 | 1995-02-28 | 1995-05-16 | 30 | 3687 | Yes | |
| 755.0 | 2378 | V T P | 1996-01-01 | 1996-04-18 | 30 | 5198 | Yes |
| 1172.0 | 2379 | V T P | 1996-01-01 | 1996-04-18 | 30 | 5198 | Yes |
Stations