| Project Name | ADOX SCM6 RCM5 |
|---|---|
| Station Name | Crozet Island 9312 |
| Platform Name | none |
| Chief Scientist | A Dickson |
| Institute | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) |
| Temporal Extent | 1993-03-07 to 1994-03-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 1673.0 | 2563 | V T P | 1993-03-07 | 1994-03-05 | 60 | 8702 | Yes |
| 2726.0 | 2564 | V T P | 1993-03-07 | 1994-01-16 | 60 | 7559 | Yes |
| 2779.0 | 2565 | V T P | 1993-03-07 | 1993-05-07 | 60 | 1460 | Yes |
| 4307.0 | 2566 | V T P | 1993-03-07 | 1994-03-05 | 60 | 8702 | Yes |
Stations