| Project Name | ADOX SCM6 RCM5 |
|---|---|
| Station Name | Crozet Island 9310 |
| Platform Name | none |
| Chief Scientist | A Dickson |
| Institute | Centre for Environment, Fisheries and Aquaculture Science (CEFAS) |
| Temporal Extent | 1993-03-06 to 1994-03-07 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 2047.0 | 2553 | V T P | 1993-03-06 | 1993-08-30 | 60 | 4250 | Yes |
| 3887.0 | 2554 | V T P | 1993-03-06 | 1994-03-07 | 60 | 8777 | Yes |
| 4414.0 | 2555 | V T P | 1993-03-06 | 1994-03-07 | 60 | 8778 | Yes |
Stations