| Project Name | Oranjemund Namdeb Licence area RCM4 |
|---|---|
| Station Name | Oranjemund |
| Platform Name | none |
| Chief Scientist | L Roos |
| Institute | De Beers Marine |
| Temporal Extent | 1994-11-17 to 1995-02-10 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 68.0 | 246 | V T | 1994-11-17 | 1995-02-01 | 60 | 1825 | Yes |
| 121.0 | 444 | V T | 1994-11-17 | 1995-02-10 | 60 | 2037 | Yes |
| 36.0 | 784 | V T S | 1994-11-17 | 1995-02-01 | 60 | 1825 | Yes |
Stations