| Project Name | Madagascar/Mauritius ICM3 RCM8 |
|---|---|
| Station Name | Mooring 6 |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1995-05-30 to 1997-01-19 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 3493.0 | 1705 | V T | 1995-05-30 | 1995-12-31 | 30 | 10346 | Yes |
| 3996.0 | 1706 | V T | 1995-05-30 | 1995-12-31 | 30 | 10345 | Yes |
| 4836.0 | 1707 | V T | 1995-05-30 | 1995-12-31 | 30 | 10346 | Yes |
| 2473.0 | 1704 | V T P | 1995-05-30 | 1995-12-31 | 30 | 10341 | Yes |
| 3493.0 | 1705 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
| 3493.0 | 1705 | V T | 1997-01-01 | 1997-01-19 | 30 | 874 | Yes |
| 3996.0 | 1706 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
| 3996.0 | 1706 | V T | 1997-01-01 | 1997-01-19 | 30 | 874 | Yes |
| 4836.0 | 1707 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
| 4836.0 | 1707 | V T | 1997-01-01 | 1997-01-19 | 30 | 874 | Yes |
| 2473.0 | 1704 | V T P | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
| 2473.0 | 1704 | V T P | 1997-01-01 | 1997-01-19 | 30 | 874 | Yes |
Stations