| Project Name | SCM9 (SWINDEX) |
|---|---|
| Station Name | Prince Ed Mooring F |
| Platform Name | none |
| Chief Scientist | H L Bryden |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1993-04-03 to 1995-01-20 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 683.0 | 2413 | V T P | 1993-04-03 | 1993-12-31 | 120 | 3271 | Yes |
| 1391.0 | 52414 | V T P | 1993-04-03 | 1993-12-31 | 180 | 2181 | Yes |
| 2661.0 | 2415 | V T P | 1993-04-03 | 1993-12-31 | 120 | 3271 | Yes |
| 4174.0 | 2416 | V T P | 1993-04-03 | 1993-12-31 | 120 | 3271 | Yes |
| 683.0 | 2413 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 683.0 | 2413 | V T P | 1995-01-01 | 1995-01-20 | 120 | 234 | Yes |
| 1391.0 | 52414 | V T P | 1994-01-01 | 1994-12-31 | 180 | 2920 | Yes |
| 1391.0 | 52414 | V T P | 1995-01-01 | 1995-01-20 | 180 | 156 | Yes |
| 2661.0 | 2415 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 2661.0 | 2415 | V T P | 1995-01-01 | 1995-01-20 | 120 | 234 | Yes |
| 4174.0 | 2416 | V T P | 1994-01-01 | 1994-12-31 | 120 | 4380 | Yes |
| 4174.0 | 2416 | V T P | 1995-01-01 | 1995-01-20 | 120 | 234 | Yes |
Stations