| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Columbine M6 RCM4 |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1984-03-19 to 1984-08-21 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 157.0 | 4533 | V T | 1984-03-19 | 1984-08-21 | 30 | 7428 | Yes |
Stations