| Project Name | West Coast Current Meters |
|---|---|
| Station Name | West of Hondeklip Bay RCM4+WLR |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1988-09-16 to 1988-12-26 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 43.0 | 1131 | V T | 1988-09-16 | 1988-12-26 | 60 | 2414 | Yes |
Stations