| Project Name | Hondeklip Bay RCM4 |
|---|---|
| Station Name | Hondeklip Bay RCM4 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1992-11-08 to 1993-06-25 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 1967.0 | 4540 | V T | 1992-11-08 | 1993-06-25 | 60 | 5495 | Yes |
Stations