| Project Name | Richards Inshore |
|---|---|
| Station Name | Richards Inshore |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2009-09-29 to 2010-09-09 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 27.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 25.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 23.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 21.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 19.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 17.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 15.45 | 2399 | V | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
| 24.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 22.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 20.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 18.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 16.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 14.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 26.89 | 2399 | V | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 30.0 | 2399 | T | 2010-02-25 | 2010-09-09 | 30 | 9399 | Yes |
| 30.0 | 2399 | T | 2009-09-29 | 2010-02-25 | 30 | 7134 | Yes |
Stations