| Project Name | West Coast Current Meters |
|---|---|
| Station Name | Cape Point RCM4 EG+Gs |
| Platform Name | none |
| Chief Scientist | G Nelson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1985-02-23 to 1985-05-18 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 61.0 | 6094 | V T | 1985-02-23 | 1985-05-08 | 60 | 1785 | Yes |
| 26.0 | 401 | V T | 1985-02-23 | 1985-05-18 | 60 | 2016 | Yes |
| 63.0 | 403 | V T | 1985-02-23 | 1985-03-09 | 60 | 335 | Yes |
Stations