| Project Name | St Francis Bay circulation and oceanography |
|---|---|
| Station Name | St Francis Thermistor |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1991-10-17 to 2004-12-31 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 9.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 11.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 12.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 14.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 15.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 17.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 18.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 20.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 21.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 23.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 24.0 | 62 | T | 1991-10-17 | 1991-12-31 | 60 | 1690 | Yes |
| 11.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 12.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 14.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 15.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 17.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 18.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 20.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 21.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 23.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 24.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 9.0 | 62 | T | 1992-01-01 | 1992-12-31 | 60 | 6316 | Yes |
| 11.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8558 | Yes |
| 12.0 | 62 | T | 1993-01-01 | 1993-11-04 | 60 | 7174 | Yes |
| 14.0 | 62 | T | 1993-01-01 | 1993-08-01 | 60 | 5030 | Yes |
| 15.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8555 | Yes |
| 17.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8558 | Yes |
| 20.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8553 | Yes |
| 21.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8558 | Yes |
| 23.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8523 | Yes |
| 24.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8558 | Yes |
| 9.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8558 | Yes |
| 11.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 8507 | Yes |
| 12.0 | 62 | T | 1994-08-12 | 1994-12-31 | 60 | 3321 | Yes |
| 14.0 | 62 | T | 1994-03-05 | 1994-12-31 | 60 | 7081 | Yes |
| 15.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 8505 | Yes |
| 17.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 8508 | Yes |
| 18.0 | 62 | T | 1994-01-01 | 1994-11-30 | 60 | 7765 | Yes |
| 20.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 4748 | Yes |
| 21.0 | 62 | T | 1994-01-01 | 1994-08-09 | 60 | 5188 | Yes |
| 23.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 4749 | Yes |
| 24.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 8509 | Yes |
| 9.0 | 62 | T | 1994-01-01 | 1994-12-31 | 60 | 8509 | Yes |
| 11.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 12.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 14.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 17.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 18.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 20.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 23.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 24.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 9.0 | 62 | T | 1995-01-01 | 1995-12-31 | 60 | 8431 | Yes |
| 11.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 25944 | Yes |
| 12.0 | 62 | T | 1996-01-01 | 1996-08-26 | 60 | 5653 | Yes |
| 14.0 | 62 | T | 1996-01-01 | 1996-08-26 | 60 | 5653 | Yes |
| 15.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 8648 | Yes |
| 17.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 8648 | Yes |
| 18.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 17292 | Yes |
| 20.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 8648 | Yes |
| 21.0 | 62 | T | 1996-05-01 | 1996-12-31 | 60 | 5799 | Yes |
| 23.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 8648 | Yes |
| 24.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 8648 | Yes |
| 9.0 | 62 | T | 1996-01-01 | 1996-12-31 | 60 | 8648 | Yes |
| 11.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 15.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 17.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 18.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 20.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 21.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8574 | Yes |
| 23.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 24.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 9.0 | 62 | T | 1997-01-01 | 1997-12-31 | 60 | 8475 | Yes |
| 11.0 | 62 | T | 1998-01-01 | 1998-07-03 | 60 | 4104 | Yes |
| 12.0 | 62 | T | 1998-01-01 | 1998-07-03 | 60 | 4104 | Yes |
| 14.0 | 62 | T | 1998-01-01 | 1998-12-31 | 60 | 8269 | Yes |
| 15.0 | 62 | T | 1998-01-01 | 1998-07-03 | 60 | 4104 | Yes |
| 17.0 | 62 | T | 1998-01-01 | 1998-07-03 | 60 | 4104 | Yes |
| 18.0 | 62 | T | 1998-01-01 | 1998-12-31 | 60 | 8269 | Yes |
| 20.0 | 62 | T | 1998-01-01 | 1998-07-03 | 60 | 4104 | Yes |
| 21.0 | 62 | T | 1998-01-01 | 1998-12-31 | 60 | 8543 | Yes |
| 23.0 | 62 | T | 1998-01-01 | 1998-07-03 | 60 | 4104 | Yes |
| 24.0 | 62 | T | 1998-01-01 | 1998-12-31 | 60 | 8269 | Yes |
| 9.0 | 62 | T | 1998-01-01 | 1998-12-31 | 60 | 8269 | Yes |
| 14.0 | 62 | T | 1999-01-01 | 1999-12-31 | 60 | 8656 | Yes |
| 18.0 | 62 | T | 1999-01-01 | 1999-12-31 | 60 | 8656 | Yes |
| 21.0 | 62 | T | 1999-01-01 | 1999-12-31 | 60 | 8656 | Yes |
| 24.0 | 62 | T | 1999-01-01 | 1999-12-31 | 60 | 8656 | Yes |
| 9.0 | 62 | T | 1999-01-01 | 1999-12-31 | 60 | 8656 | Yes |
| 14.0 | 62 | T | 2000-01-01 | 2000-12-31 | 60 | 8591 | Yes |
| 18.0 | 62 | T | 2000-01-01 | 2000-12-31 | 60 | 8591 | Yes |
| 21.0 | 62 | T | 2000-01-01 | 2000-12-31 | 60 | 8591 | Yes |
| 24.0 | 62 | T | 2000-01-01 | 2000-12-31 | 60 | 8591 | Yes |
| 9.0 | 62 | T | 2000-01-01 | 2000-12-31 | 60 | 8591 | Yes |
| 14.0 | 62 | T | 2001-01-01 | 2001-12-31 | 60 | 8712 | Yes |
| 24.0 | 62 | T | 2001-01-01 | 2001-12-31 | 60 | 8712 | Yes |
| 9.0 | 62 | T | 2001-01-01 | 2001-12-31 | 60 | 8712 | Yes |
| 14.0 | 62 | T | 2002-01-01 | 2002-12-31 | 60 | 5156 | Yes |
| 18.0 | 62 | T | 2002-01-01 | 2002-12-31 | 60 | 5156 | Yes |
| 21.0 | 62 | T | 2002-01-01 | 2002-12-31 | 60 | 5156 | Yes |
| 24.0 | 62 | T | 2002-01-01 | 2002-12-31 | 60 | 5156 | Yes |
| 9.0 | 62 | T | 2002-01-01 | 2002-12-31 | 60 | 5156 | Yes |
| 14.0 | 62 | T | 2003-01-01 | 2003-12-31 | 60 | 8521 | Yes |
| 18.0 | 62 | T | 2003-01-01 | 2003-12-31 | 60 | 4897 | Yes |
| 21.0 | 62 | T | 2003-01-01 | 2003-12-31 | 60 | 8521 | Yes |
| 24.0 | 62 | T | 2003-01-01 | 2003-12-31 | 60 | 6634 | Yes |
| 9.0 | 62 | T | 2003-01-01 | 2003-11-09 | 60 | 7481 | Yes |
| 14.0 | 62 | T | 2004-01-01 | 2004-12-31 | 60 | 8741 | Yes |
| 18.0 | 62 | T | 2004-01-01 | 2004-12-31 | 60 | 8741 | Yes |
| 21.0 | 62 | T | 2004-01-01 | 2004-12-31 | 60 | 8741 | Yes |
| 24.0 | 62 | T | 2004-01-01 | 2004-12-31 | 60 | 8741 | Yes |
| 9.0 | 62 | T | 2004-11-20 | 2004-12-31 | 60 | 1000 | Yes |
| 21.0 | 62 | T | 2001-01-01 | 2001-12-31 | 60 | 8712 | Yes |
| 18.0 | 62 | T | 1993-01-01 | 1993-12-31 | 60 | 8558 | Yes |
| 18.0 | 62 | T | 2001-01-01 | 2001-12-31 | 60 | 8712 | Yes |
Stations