| Project Name | Tsitsikamma Current |
|---|---|
| Station Name | Tsitsikamma Thermistor |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2004-12-31 to 2015-12-31 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 12.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8433 | Yes |
| 12.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8732 | Yes |
| 12.0 | 62 | T | 2007-12-31 | 2008-07-23 | 60 | 4906 | Yes |
| 19.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8433 | Yes |
| 19.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8732 | Yes |
| 19.0 | 62 | T | 2007-12-31 | 2008-07-23 | 60 | 4906 | Yes |
| 27.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8433 | Yes |
| 27.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8732 | Yes |
| 27.0 | 62 | T | 2007-12-31 | 2008-07-23 | 60 | 4905 | Yes |
| 35.0 | 62 | T | 2005-06-11 | 2005-12-31 | 60 | 4857 | Yes |
| 35.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8732 | Yes |
| 35.0 | 62 | T | 2007-12-31 | 2008-07-23 | 60 | 4906 | Yes |
| 12.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8749 | Yes |
| 19.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8749 | Yes |
| 35.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8749 | Yes |
| 27.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8749 | Yes |
| 9.0 | 62 | T | 2007-12-31 | 2008-10-31 | 60 | 7262 | Yes |
| 12.0 | 62 | T | 2008-12-31 | 2009-11-10 | 60 | 7517 | Yes |
| 19.0 | 62 | T | 2008-12-31 | 2009-11-10 | 60 | 7517 | Yes |
| 27.0 | 62 | T | 2008-12-31 | 2009-11-10 | 60 | 7517 | Yes |
| 35.0 | 62 | T | 2008-12-31 | 2009-11-10 | 60 | 7516 | Yes |
| 12.0 | 62 | T | 2010-11-15 | 2010-12-31 | 60 | 1114 | Yes |
| 19.0 | 62 | T | 2010-11-15 | 2010-12-31 | 60 | 1114 | Yes |
| 27.0 | 62 | T | 2010-11-15 | 2010-12-31 | 60 | 1114 | Yes |
| 35.0 | 62 | T | 2010-11-15 | 2010-12-31 | 60 | 1114 | Yes |
| 12.0 | 62 | T | 2010-12-31 | 2011-11-03 | 60 | 7354 | Yes |
| 19.0 | 62 | T | 2010-12-31 | 2011-11-03 | 60 | 7354 | Yes |
| 27.0 | 62 | T | 2010-12-31 | 2011-11-03 | 60 | 7354 | Yes |
| 35.0 | 62 | T | 2010-12-31 | 2011-11-03 | 60 | 7354 | Yes |
Stations