| Project Name | St Francis Bay circulation and oceanography |
|---|---|
| Station Name | St Francis ADCP |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2000-04-10 to 2001-01-21 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 6.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 7953 | Yes |
| 8.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 10881 | Yes |
| 10.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 12369 | Yes |
| 12.0 | 51 | V | 2000-10-04 | 2000-12-31 | 29 | 12369 | Yes |
| 14.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 12369 | Yes |
| 16.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 12369 | Yes |
| 18.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 12369 | Yes |
| 20.0 | 51 | V | 2000-04-10 | 2000-12-31 | 29 | 12369 | Yes |
| 6.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 8.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 10.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 12.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 14.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 16.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 18.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
| 20.0 | 51 | V | 2000-12-31 | 2001-01-21 | 30 | 976 | Yes |
Stations