| Project Name | St Francis Bay circulation and oceanography |
|---|---|
| Station Name | St Francis Thermistor |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2004-12-31 to 2015-12-31 |
| Survey Type | Currents |
| Number of Station | 2 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 18.0 | 62 | T | 2005-12-31 | 2006-11-14 | 0 | 7601 | Yes |
| 9.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8718 | Yes |
| 9.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8667 | Yes |
| 9.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8664 | Yes |
| 14.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8666 | Yes |
| 14.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8664 | Yes |
| 18.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8667 | Yes |
| 18.0 | 62 | T | 2005-12-31 | 2006-11-14 | 60 | 7601 | Yes |
| 18.0 | 62 | T | 2007-06-20 | 2007-12-31 | 60 | 4644 | Yes |
| 21.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8667 | Yes |
| 21.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8718 | Yes |
| 21.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8664 | Yes |
| 24.0 | 62 | T | 2004-12-31 | 2005-12-31 | 60 | 8667 | Yes |
| 24.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8718 | Yes |
| 24.0 | 62 | T | 2006-12-31 | 2007-12-31 | 60 | 8664 | Yes |
| 14.0 | 62 | T | 2005-12-31 | 2006-12-31 | 60 | 8718 | Yes |
| 9.0 | 62 | T | 2007-12-31 | 2008-10-31 | 60 | 7262 | Yes |
| 9.0 | 62 | T | 2010-11-14 | 2010-12-31 | 60 | 1144 | Yes |
| 9.0 | 62 | T | 2010-12-31 | 2011-12-31 | 60 | 8753 | Yes |
| 9.0 | 62 | T | 2011-12-31 | 2012-12-31 | 60 | 8784 | Yes |
| 9.0 | 62 | T | 2012-12-31 | 2013-11-05 | 60 | 7407 | Yes |
| 14.0 | 62 | T | 2007-12-31 | 2008-12-31 | 60 | 8499 | Yes |
| 14.0 | 62 | T | 2008-12-31 | 2009-06-18 | 60 | 4045 | Yes |
| 14.0 | 62 | T | 2011-06-14 | 2011-12-31 | 60 | 4802 | Yes |
| 14.0 | 62 | T | 2011-12-31 | 2012-12-31 | 60 | 8784 | Yes |
| 14.0 | 62 | T | 2012-12-31 | 2013-11-05 | 60 | 7407 | Yes |
| 18.0 | 62 | T | 2007-12-31 | 2008-12-31 | 60 | 8499 | Yes |
| 18.0 | 62 | T | 2008-12-31 | 2009-06-18 | 60 | 4045 | Yes |
| 18.0 | 62 | T | 2010-11-14 | 2010-12-31 | 60 | 1144 | Yes |
| 18.0 | 62 | T | 2010-12-31 | 2011-12-31 | 60 | 8753 | Yes |
| 18.0 | 62 | T | 2011-12-31 | 2012-12-31 | 60 | 8784 | Yes |
| 18.0 | 62 | T | 2012-12-31 | 2013-11-05 | 60 | 7407 | Yes |
| 21.0 | 62 | T | 2007-12-31 | 2008-12-31 | 60 | 6125 | Yes |
| 21.0 | 62 | T | 2008-12-31 | 2009-06-18 | 60 | 4045 | Yes |
| 21.0 | 62 | T | 2010-11-14 | 2010-12-31 | 60 | 1144 | Yes |
| 21.0 | 62 | T | 2010-12-31 | 2011-12-31 | 60 | 8753 | Yes |
| 21.0 | 62 | T | 2011-12-31 | 2012-12-31 | 60 | 8784 | Yes |
| 24.0 | 62 | T | 2007-12-31 | 2008-12-31 | 60 | 8499 | Yes |
| 24.0 | 62 | T | 2008-12-31 | 2009-06-18 | 60 | 4045 | Yes |
| 24.0 | 62 | T | 2010-11-14 | 2010-12-31 | 60 | 1144 | Yes |
| 24.0 | 62 | T | 2010-12-31 | 2011-12-31 | 60 | 8753 | Yes |
| 24.0 | 62 | T | 2011-12-31 | 2012-12-31 | 60 | 8784 | Yes |
| 21.0 | 62 | T | 2013-01-01 | 2013-12-31 | 60 | 8740 | Yes |
| 24.0 | 62 | T | 2013-01-01 | 2013-12-31 | 60 | 8740 | Yes |
| 21.0 | 62 | T | 2014-01-01 | 2014-12-31 | 60 | 8739 | Yes |
| 24.0 | 62 | T | 2014-01-01 | 2014-11-05 | 60 | 7403 | Yes |
| 9.0 | 62 | T | 2014-11-06 | 2015-11-12 | 60 | 8905 | Yes |
| 14.0 | 62 | T | 2014-11-06 | 2015-11-12 | 60 | 8905 | Yes |
| 18.0 | 62 | T | 2014-11-06 | 2015-11-12 | 60 | 8905 | Yes |
Stations