| Project Name | Sezela Inshore |
|---|---|
| Station Name | Durban Inshore ADCP |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2009-12-06 to 2010-07-13 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 20.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 18.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 16.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 14.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 12.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 10.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 8.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 6.55 | 11374 | V | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
| 23.78 | 11374 | T | 2009-12-06 | 2010-07-13 | 30 | 10512 | Yes |
Stations