| Project Name | Tsitsikamma Current |
|---|---|
| Station Name | Tsitsikamma ADCP |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1998-03-31 to 2009-11-10 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 11.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 10185 | Yes |
| 13.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 11625 | Yes |
| 15.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 17.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 19.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 21.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 23.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 25.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 27.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 29.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13113 | Yes |
| 31.0 | 52 | V | 1998-03-31 | 1998-12-31 | 30 | 13112 | Yes |
| 5.0 | 52 | V | 1998-12-31 | 1999-06-30 | 30 | 8644 | Yes |
| 7.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 14550 | Yes |
| 9.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 11.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 13.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 15.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 17.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 19.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17286 | Yes |
| 21.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 23.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 25.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 27.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 29.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 31.0 | 52 | V | 1998-12-31 | 1999-12-31 | 30 | 17288 | Yes |
| 9.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 5857 | Yes |
| 11.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 4369 | Yes |
| 13.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 4369 | Yes |
| 15.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 4369 | Yes |
| 19.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 4369 | Yes |
| 21.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 4369 | Yes |
| 23.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 5857 | Yes |
| 25.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 5857 | Yes |
| 27.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 5857 | Yes |
| 29.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 5857 | Yes |
| 31.0 | 52 | V | 1999-12-31 | 2000-12-31 | 29 | 5857 | Yes |
| 7.0 | 52 | V | 2000-12-31 | 2001-01-31 | 30 | 1488 | Yes |
| 9.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 13089 | Yes |
| 11.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 13.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 15.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 17.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 19.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 21.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 23.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 25.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 29.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 31.0 | 52 | V | 2000-12-31 | 2001-12-31 | 30 | 17183 | Yes |
| 9.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 9258 | Yes |
| 11.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 11295 | Yes |
| 13.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 15.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 17.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 19.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 21.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 23.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 25.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 27.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 29.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 31.0 | 52 | V | 2001-12-31 | 2002-11-25 | 30 | 14223 | Yes |
| 5.0 | 52 | V | 2003-04-01 | 2003-06-30 | 30 | 4288 | Yes |
| 7.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 9.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 11.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 13.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 15.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 17.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 19.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 21.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 23.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 25.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 27.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 29.0 | 52 | V | 2003-04-01 | 2003-10-31 | 30 | 10192 | Yes |
| 5.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 5.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 5.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 7.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 7.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 7.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 9.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 9.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 9.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 11.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 11.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 11.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 13.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 13.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 15.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 15.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 15.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 17.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 17.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 17.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 19.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 19.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 19.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 21.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 21.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 21.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 23.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 23.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 23.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 25.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 25.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 25.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 27.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 27.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 27.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 29.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 29.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 29.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 31.0 | 52 | V | 2003-10-31 | 2003-12-31 | 30 | 2919 | Yes |
| 31.0 | 52 | V | 2003-12-31 | 2004-12-31 | 30 | 17516 | Yes |
| 31.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 13.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 13.0 | 52 | V | 2004-12-31 | 2005-06-11 | 30 | 7750 | Yes |
| 7.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 5.0 | 52 | V | 2008-03-31 | 2008-06-30 | 30 | 4368 | Yes |
| 9.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 11.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 13.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 15.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 17.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 19.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 21.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 23.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 25.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 27.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 29.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 31.0 | 52 | V | 2005-06-30 | 2005-12-31 | 30 | 5908 | Yes |
| 7.0 | 52 | V | 2006-01-01 | 2006-07-31 | 30 | 10116 | Yes |
| 7.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 7.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 9.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 9.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 9.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 11.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 11.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 11.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 13.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 13.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 13.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 15.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 15.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 15.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 17.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 17.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 17.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 19.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 19.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 19.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 21.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 21.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 21.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 23.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 23.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 23.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 25.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 25.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 25.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 27.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 27.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 27.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 29.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 29.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 29.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 31.0 | 52 | V | 2006-01-01 | 2006-09-30 | 30 | 13044 | Yes |
| 31.0 | 52 | V | 2007-01-31 | 2007-12-31 | 30 | 11609 | Yes |
| 31.0 | 52 | V | 2008-01-01 | 2008-06-30 | 30 | 8719 | Yes |
| 7.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 11.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 13.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 15.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 17.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 19.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 21.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 23.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 25.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 27.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 29.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 31.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 7.0 | 52 | V | 2008-12-31 | 2009-11-10 | 60 | 7515 | Yes |
| 9.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7515 | Yes |
| 11.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 13.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 15.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 17.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 19.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 21.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 23.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 25.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 27.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 29.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 31.0 | 52 | V | 2008-12-31 | 2009-11-10 | 30 | 7514 | Yes |
| 7.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
| 9.0 | 52 | V | 2008-06-30 | 2008-12-31 | 30 | 7527 | Yes |
Stations