| Project Name | Algoa Bay |
|---|---|
| Station Name | Algoa Bay ADCP |
| Platform Name | none |
| Chief Scientist | G Tutt |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2006-05-25 to 2007-05-10 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 2.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 3.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 4.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 5.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 6.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 7.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 8.0 | 2399 | V | 2006-05-25 | 2006-08-23 | 30 | 4302 | Yes |
| 9.0 | 2399 | V | 2006-05-25 | 2006-12-10 | 30 | 9524 | Yes |
| 10.0 | 2399 | V | 2006-05-25 | 2007-03-09 | 30 | 13775 | Yes |
| 11.0 | 2399 | V | 2006-05-25 | 2007-03-09 | 30 | 13776 | Yes |
| 12.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12401 | Yes |
| 13.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12402 | Yes |
| 14.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12402 | Yes |
| 15.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12402 | Yes |
| 16.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12401 | Yes |
| 18.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12402 | Yes |
| 17.0 | 2399 | V | 2006-08-23 | 2007-05-10 | 30 | 12401 | Yes |
Stations