| Project Name | Richards Offshore |
|---|---|
| Station Name | Richards Offshore |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2009-03-31 to 2010-09-08 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 543.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 527.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 511.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 495.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 479.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 463.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 447.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 431.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 415.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 399.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 383.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 367.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 351.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 335.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 319.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 303.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 287.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 271.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 255.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 239.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 223.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 207.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 191.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 175.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 159.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 143.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 127.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 111.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 95.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 79.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 63.4 | 6595 | V | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 541.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 525.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 509.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 493.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 477.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 461.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 445.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 429.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 413.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 397.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 381.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 365.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 349.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 333.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 317.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 301.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 285.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 269.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 253.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 237.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 221.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 205.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 189.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 173.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 157.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 141.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 125.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 109.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 93.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 77.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 61.48 | 10790 | V | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
| 543.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 527.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 511.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 495.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 479.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 463.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 447.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 431.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 415.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 399.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 383.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 367.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 351.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 335.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 319.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 303.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 287.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 271.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 255.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 239.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 223.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 207.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 191.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 175.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 159.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 143.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 127.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 111.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 95.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 79.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 63.07 | 10790 | V | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 565.78 | 6595 | T | 2009-03-31 | 2009-09-29 | 60 | 4354 | Yes |
| 565.46 | 10790 | T | 2010-02-25 | 2010-09-08 | 60 | 4682 | Yes |
| 563.86 | 10790 | T | 2009-09-30 | 2010-02-25 | 60 | 3551 | Yes |
Stations